Karyopharm Therapeutics Inc. (KPTI)
NASDAQ · Healthcare
Karyopharm Therapeutics Inc. Income Statement 2011–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenue | 146.1M | 145.2M | 146.0M | 157.1M | 209.8M | 108.1M | 40.9M | 30.3M | 1.6M | 154,000 | 250,000 | 229,000 | 387,000 | 634,000 | 152,000 |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||
| Operating Income | -90.7M | -119.4M | -129.5M | -142.2M | -98.3M | -171.8M | -189.3M | -179.9M | -130.5M | -110.7M | -119.1M | -75.8M | -34.0M | -15.9M | -10.3M |
| EBITDA | — | — | — | — | — | — | -188.3M | -179.1M | -129.8M | -110.0M | -118.4M | -75.5M | -33.8M | -15.8M | -10.2M |
| Net Income | -196.0M | -76.4M | -143.1M | -165.3M | -124.1M | -196.3M | -199.6M | -178.4M | -129.0M | -109.6M | -118.2M | -75.8M | -33.9M | -15.9M | — |
| Per Share Data | |||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 0M | 0M | 0M | 0M | 75M | 72M | 65M | 61M | 50M | 42M | 36M | 33M | 30M | 2M | — |
Karyopharm Therapeutics Inc. Income Statement — FAQ
Karyopharm Therapeutics Inc. (KPTI) income statement over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see KPTI's income statement history?
The chart and table above show Karyopharm Therapeutics Inc.'s income statement by year and by quarter, including the growth rate.