Menu
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow-9.96 M USD8.56 M USD-9.56 M USD-10.43 M USD-10.89 M USD-7.32 M USD-8.15 M USD-10.84 M USD-6.47 M USD-8.41 M USD-4.46 M USD-950617 USD
Depreciation & Amortization24801 USD19205 USD51798 USD41609 USD45296 USD33399 USD51672 USD38483 USD19288 USD5185 USD1257 USD1724 USD
Stock-Based Compensation900236 USD656593 USD754944 USD462450 USD842475 USD723856 USD852230 USD875287 USD870308 USD510995 USD1.22 M USD26815 USD
Capital Expenditures110789 USD6256 USD0 USD0 USD63865 USD20077 USD0 USD20000 USD36999 USD0 USD
Cash Flow from Investing14.43 M USD-22.66 M USD0 USD6375 USD-157020 USD-244438 USD0 USD-270000 USD-36999 USD174746 USD-20000 USD0 USD
Cash Flow from Financing265655 USD15.50 M USD5.97 M USD8.62 M USD17.80 M USD5.00 M USD3.92 M USD11.30 M USD10.67 M USD3.50 M USD12.62 M USD613273 USD
Dividends Paid
Stock Buybacks
Free Cash Flow-10.07 M USD8.55 M USD-9.56 M USD-10.43 M USD-10.95 M USD-7.34 M USD-8.15 M USD-10.86 M USD-6.51 M USD-8.41 M USD

Kiora Pharmaceuticals Inc. is a biotechnology company focused on developing and commercializing therapies for eye disease. The company primarily works on innovative treatments aimed at addressing unmet medical needs in ophthalmology. Their research and product development are directed towards advancing therapies that can combat vision-related ailments such as eye inflammation and retinal diseases. By specializing in niche and complex eye conditions, Kiora Pharmaceuticals impacts the biotechnology and healthcare sectors, offering potential breakthroughs and improvements in treatment options. The company's commitment to biotechnology innovation provides vital contributions to therapeutic development within the pharmaceutical landscape, emphasizing targeted, patient-centric approaches in vision care.