Knight-Swift Transportation Holdings Inc. (KNX)
NYSE · Industrials
Knight-Swift Transportation Holdings Inc. Stock Price History 2009–2025
Knight-Swift Transportation Holdings Inc.
Loading…
Historical daily closing price for Knight-Swift Transportation Holdings Inc. since 2006, adjusted for splits and dividends. The latest closing stock price for Knight-Swift Transportation Holdings Inc. as of June 11, 2026 is 80.70.
- The all-time high Knight-Swift Transportation Holdings Inc. stock closing price was 80.71 on June 8, 2026.
- The Knight-Swift Transportation Holdings Inc. 52-week high stock price is 80.71, which is 0.0% above the current share price.
- The Knight-Swift Transportation Holdings Inc. 52-week low stock price is 38.94, which is 51.7% below the current share price.
- The average Knight-Swift Transportation Holdings Inc. stock price for the last 52 weeks is 52.44.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2026 | 61.92 | 52.23 | 80.71 | 51.93 | 80.70 | +54.36% |
| 2025 | 46.01 | 52.73 | 58.80 | 38.16 | 52.28 | -1.43% |
| 2024 | 52.86 | 57.41 | 60.31 | 46.23 | 53.04 | -8.00% |
| 2023 | 55.20 | 53.05 | 63.21 | 45.88 | 57.65 | +10.00% |
| 2022 | 51.34 | 60.57 | 61.20 | 43.80 | 52.41 | -14.00% |
| 2021 | 49.71 | 40.90 | 61.65 | 40.00 | 60.94 | +45.72% |
| 2020 | 39.58 | 36.99 | 46.80 | 28.59 | 41.82 | +16.69% |
| 2019 | 33.83 | 25.84 | 38.66 | 25.21 | 35.84 | +42.96% |
| 2018 | 38.57 | 44.59 | 49.79 | 23.98 | 25.07 | -42.66% |
| 2017 | 36.44 | 33.55 | 44.35 | 30.40 | 43.72 | +32.28% |
| 2016 | 27.87 | 23.89 | 38.40 | 20.99 | 33.05 | +36.40% |
Knight-Swift Transportation Holdings Inc. Stock Price History — FAQ
Knight-Swift Transportation Holdings Inc. (KNX) stock price history over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see KNX's stock price history history?
The chart and table above show Knight-Swift Transportation Holdings Inc.'s stock price history by year and by quarter, including the growth rate.