| Annual · values | 2025 | 2024 | 2023 |
|---|---|---|---|
| Operating Cash Flow | -1.00 M USD | -1.58 M USD | -11.21 M USD |
| Depreciation & Amortization | 2.21 M USD | 1.93 M USD | 1.82 M USD |
| Stock-Based Compensation | — | — | — |
| Capital Expenditures | 602960 USD | 4.14 M USD | 11.59 M USD |
| Cash Flow from Investing | -799196 USD | -4.45 M USD | -11.59 M USD |
| Cash Flow from Financing | 3.32 M USD | 3.71 M USD | 11.30 M USD |
| Dividends Paid | — | — | 2.72 M USD |
| Stock Buybacks | — | — | — |
| Free Cash Flow | -1.60 M USD | -5.72 M USD | -22.79 M USD |
Fst Corp is a prominent entity in the financial services sector, primarily engaged in offering technology-driven banking solutions. Fst Corp’s core mission is to enhance customer experiences through innovative financial products and services, effectively serving corporate clients, small businesses, and individual consumers. The firm stands out through its focus on integrating digital platforms with traditional banking, ensuring seamless access to financial services. It operates across various sectors, including retail banking, asset management, and corporate finance, significantly influencing the financial services landscape. By leveraging technology, Fst Corp aims to drive efficiency, increase transparency, and deliver personalized banking experiences. Its role in the market reflects the ongoing shift towards digitalization in finance, positioning Fst Corp as a key player in shaping modern banking paradigms.