| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -1.53 M USD | 790184 USD | -13.49 M USD | -11.99 M USD | -18.03 M USD | 6.34 M USD | -856332 USD | 156921 USD |
| Depreciation & Amortization | 211465 USD | 530858 USD | 479081 USD | 363648 USD | 185484 USD | 25926 USD | 19004 USD | 4406 USD |
| Stock-Based Compensation | 489461 USD | — | 129690 USD | 1.85 M USD | 971200 USD | — | — | — |
| Capital Expenditures | 12413 USD | 117590 USD | 12046 USD | 660488 USD | 609014 USD | 1332 USD | 6184 USD | 3461 USD |
| Cash Flow from Investing | -12413 USD | -123961 USD | -42383 USD | -1.34 M USD | -6.64 M USD | -116746 USD | -46135 USD | -40146 USD |
| Cash Flow from Financing | 1.99 M USD | -17999 USD | -1.63 M USD | 9.94 M USD | 27.21 M USD | 11.34 M USD | 636702 USD | -7318 USD |
| Dividends Paid | — | — | — | — | — | — | 1.55 M USD | — |
| Stock Buybacks | — | — | — | — | — | — | — | — |
| Free Cash Flow | -1.54 M USD | 672594 USD | -13.50 M USD | -12.65 M USD | -18.64 M USD | 6.34 M USD | -862516 USD | 153460 USD |
Jowell Global Ltd. is an e-commerce platform operator based in China, primarily focused on health products, pharmaceuticals, and cosmetic products. The company's significant role is to facilitate the sale and distribution of consumer goods through its technologically advanced online marketplace. Jowell Global offers an integrated model where it not only connects consumers with a diverse selection of items but also provides a comprehensive end-to-end solution that includes supply chain management and logistics support. This integration addresses the growing demand for quality healthcare and beauty products in both domestic and regional markets. Jowell Global's impact is noteworthy in the retail sector, particularly accentuating the trend towards digital transformation in shopping preferences. The company supports a vast array of health-conscious consumers by ensuring access to diverse product categories, aligning with the market's increasing orientation toward health and wellness. As an entity listed and operating in the dynamic and fast-evolving e-commerce landscape, Jowell Global Ltd. plays a pivotal role in shaping consumer access to niche market segments through its robust online presence.