Jet.AI Inc. (JTAI)
NASDAQ · Technology
Jet.AI Inc. Balance Sheet 2022–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|
| Assets | ||||
| Total Assets | 25.7M | 10.8M | 5.7M | 4.9M |
| Cash & Equivalents | 1.8M | 5.9M | 2.1M | 1.5M |
| Liabilities | ||||
| Total Liabilities | 3.7M | 4.3M | 9.7M | 4.2M |
| Long-Term Debt | — | — | — | — |
| Equity | ||||
| Shareholders' Equity | 22.0M | 6.5M | -3.9M | 736,293 |
Jet.AI Inc. Balance Sheet — FAQ
Jet.AI Inc. (JTAI) balance sheet over the last 4 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see JTAI's balance sheet history?
The chart and table above show Jet.AI Inc.'s balance sheet by year and by quarter, including the growth rate.