| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 1.36 M USD | 2.48 M USD | 10.81 M USD | 8.96 M USD | -1.50 M USD | 6.91 M USD | 9.78 M USD | 5.16 M USD | 7.68 M USD |
| Depreciation & Amortization | 465022 USD | 2.54 M USD | 2.43 M USD | 2.15 M USD | 1.62 M USD | 1.52 M USD | 1.26 M USD | 1.22 M USD | 1.32 M USD |
| Stock-Based Compensation | 1.76 M USD | 986048 USD | 413900 USD | 947079 USD | 66251 USD | 278258 USD | 3.59 M USD | 116578 USD | 0 USD |
| Capital Expenditures | 951112 USD | 1.24 M USD | 722770 USD | 2.96 M USD | 890462 USD | 4.68 M USD | 791001 USD | 877944 USD | 491633 USD |
| Cash Flow from Investing | -2.37 M USD | -5.14 M USD | -13.78 M USD | -8.67 M USD | -894263 USD | -4.93 M USD | -1.60 M USD | -541198 USD | -828570 USD |
| Cash Flow from Financing | 2.05 M USD | -2.43 M USD | -3.95 M USD | 3.29 M USD | -1.65 M USD | -2.91 M USD | 7.47 M USD | 324954 USD | -6.00 M USD |
| Dividends Paid | 2.46 M USD | 2.46 M USD | 2.48 M USD | 2.37 M USD | 2.27 M USD | 2.27 M USD | 1.13 M USD | 0 USD | 5.31 M USD |
| Stock Buybacks | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 413516 USD | 1.24 M USD | 10.08 M USD | 6.01 M USD | -2.39 M USD | 2.23 M USD | 8.98 M USD | 4.29 M USD | 7.19 M USD |
Jerash Holdings (US), Inc. is an apparel manufacturing company that operates within the textile and garment industry. Its primary function is to produce and export a wide range of clothing products, focusing on casual wear which includes jackets, polo shirts, t-shirts, pants, and shorts. The company serves notable brand customers in the United States and Europe, leveraging cost-effective manufacturing based in Jordan. Jerash Holdings is especially known for its compliance with international social and quality standards, which is a significant aspect distinguishing it in the market. By capitalizing on duty-free export opportunities under various international agreements, Jerash plays a critical role in the supply chain for global apparel brands. This strategic positioning not only enhances its competitiveness but also influences the textile sector by linking Western markets with efficient manufacturing hubs. Established in 2016 and headquartered in New York, Jerash continues to contribute to the global fashion industry while supporting economic growth in emerging markets.