Jeld-Wen Holding, Inc. (JELD)
NYSE · Industrials
Jeld-Wen Holding, Inc. Income Statement 2015–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenue | 3.21B | 3.78B | 4.30B | 4.54B | 4.18B | 4.24B | 4.29B | 4.35B | 3.76B | 3.67B | 3.38B |
| Gross Profit | 514.2M | 689.0M | 832.6M | 785.9M | 822.9M | 901.9M | 872.5M | 918.5M | 847.5M | 776.0M | 659.7M |
| Profitability | |||||||||||
| Operating Income | -416.0M | -126.4M | 141.6M | 59.3M | 215.8M | 188.7M | 190.4M | 167.0M | 261.5M | 209.3M | 132.5M |
| EBITDA | -303.7M | -660,000 | 281.8M | 191.1M | 353.1M | 323.3M | 324.4M | 292.1M | 372.7M | 317.3M | 227.7M |
| Net Income | -621.2M | -189.0M | 62.4M | 45.7M | 168.8M | 91.6M | 63.0M | 141.9M | 8.1M | 377.2M | 90.9M |
| Per Share Data | |||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 85M | 85M | 86M | 87M | 98M | 102M | 101M | 106M | 97M | 18M | 18M |
Jeld-Wen Holding, Inc. Income Statement — FAQ
Jeld-Wen Holding, Inc. (JELD) income statement over the last 11 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see JELD's income statement history?
The chart and table above show Jeld-Wen Holding, Inc.'s income statement by year and by quarter, including the growth rate.