Jewett-Cameron Trading Ltd. (JCTC)
NASDAQ · Basic Materials
Jewett-Cameron Trading Ltd. Income Statement 2011–2025
| Aug 2025 | Aug 2024 | Aug 2023 | Aug 2022 | Aug 2021 | Aug 2020 | Aug 2019 | Aug 2018 | Aug 2017 | Aug 2016 | Aug 2015 | Aug 2014 | Aug 2013 | Aug 2012 | Aug 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenue | 41.3M | 47.1M | 54.3M | 62.9M | 57.5M | 44.9M | 45.4M | 53.9M | 47.7M | 48.1M | 42.2M | 42.3M | 49.3M | 45.9M | 42.1M |
| Gross Profit | 6.3M | 8.9M | 12.2M | 13.8M | 14.1M | 12.5M | 10.0M | 11.6M | 11.1M | 9.7M | 8.4M | 8.4M | 9.8M | 8.6M | 8.1M |
| Profitability | |||||||||||||||
| Operating Income | -3.8M | -1.8M | 430,684 | 2.0M | 3.7M | — | — | 4.3M | 4.4M | 3.6M | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | -4.1M | 721,753 | -20,626 | 1.2M | 3.5M | 2.8M | 2.1M | 2.9M | 2.7M | 2.1M | 1.8M | 1.9M | 3.1M | 3.1M | 902,394 |
| Per Share Data | |||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 4M | 4M | 3M | 3M | 3M | 4M | 4M | 4M | 5M | 2M | 3M | 3M | 3M | 3M | 2M |
Jewett-Cameron Trading Ltd. Income Statement — FAQ
Jewett-Cameron Trading Ltd. (JCTC) income statement over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see JCTC's income statement history?
The chart and table above show Jewett-Cameron Trading Ltd.'s income statement by year and by quarter, including the growth rate.