| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -94.00 M USD | 144.00 M USD | 400.00 M USD | 379.00 M USD | 1.64 B USD | -683.00 M USD | 1.45 B USD | 1.22 B USD | 1.40 B USD | 1.63 B USD | 1.60 B USD | 912.00 M USD |
| Depreciation & Amortization | 688.00 M USD | 655.00 M USD | 621.00 M USD | 585.00 M USD | 540.00 M USD | 535.00 M USD | 525.00 M USD | 469.00 M USD | 446.00 M USD | 393.00 M USD | 345.00 M USD | 320.00 M USD |
| Stock-Based Compensation | 40.00 M USD | 39.00 M USD | 39.00 M USD | 30.00 M USD | 28.00 M USD | 28.00 M USD | 31.00 M USD | 28.00 M USD | 29.00 M USD | 23.00 M USD | 20.00 M USD | 20.00 M USD |
| Capital Expenditures | 1.08 B USD | 1.48 B USD | 1.13 B USD | 767.00 M USD | 907.00 M USD | 715.00 M USD | 932.00 M USD | 908.00 M USD | 1.07 B USD | 850.00 M USD | 837.00 M USD | 730.00 M USD |
| Cash Flow from Investing | 658.00 M USD | -3.08 B USD | -1.38 B USD | -908.00 M USD | -704.00 M USD | -1.35 B USD | -1.13 B USD | -1.16 B USD | -975.00 M USD | -1.04 B USD | -1.13 B USD | -379.00 M USD |
| Cash Flow from Financing | -417.00 M USD | 3.77 B USD | 1.11 B USD | -360.00 M USD | -830.00 M USD | 2.98 B USD | 165.00 M USD | 113.00 M USD | -553.00 M USD | -472.00 M USD | -487.00 M USD | -417.00 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | -8.00 M USD | -6.00 M USD | -4.00 M USD | -6.00 M USD | -8.00 M USD | 160.00 M USD | 535.00 M USD | 375.00 M USD | 380.00 M USD | 120.00 M USD | — | 13.00 M USD |
| Free Cash Flow | -1.17 B USD | -1.33 B USD | -728.00 M USD | -388.00 M USD | 735.00 M USD | -1.40 B USD | 517.00 M USD | 309.00 M USD | 324.00 M USD | 782.00 M USD | 761.00 M USD | 182.00 M USD |
JetBlue Airways Corporation is a U.S. low-cost airline that provides passenger air transportation across the United States, the Caribbean, Latin America, Canada, and Europe. JetBlue focuses on delivering a differentiated travel experience through assigned seating, generous legroom, free Wi‑Fi, and in-flight entertainment, positioning itself between traditional full-service carriers and ultra-low-cost operators. The company operates a fleet centered on Airbus A321, Airbus A320, Airbus A321neo, and Embraer E190 aircraft, supporting short- and medium-haul routes as well as transcontinental service. Its network serves leisure and business travelers through a mix of domestic and international destinations, with air transportation as its sole operating segment. Headquartered in the United States, JetBlue plays a visible role in the North American airline market by combining low-fare pricing with a service-oriented product.