| Annual · values | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Operating Cash Flow | -3.37 M USD | 1.00 M USD | 1.66 M USD | 2.99 M USD |
| Depreciation & Amortization | 284000 USD | 463000 USD | 448000 USD | 493000 USD |
| Stock-Based Compensation | — | — | — | — |
| Capital Expenditures | 32000 USD | 81000 USD | 46000 USD | 926000 USD |
| Cash Flow from Investing | -4000 USD | -38000 USD | -46000 USD | -926000 USD |
| Cash Flow from Financing | 5.73 M USD | -1.08 M USD | -1.97 M USD | -2.45 M USD |
| Dividends Paid | — | — | — | — |
| Stock Buybacks | 571000 USD | — | — | — |
| Free Cash Flow | -3.40 M USD | 919000 USD | 1.61 M USD | 2.06 M USD |
JBDI Holdings Ltd. is a Singapore-based holding company focused on the supply, reconditioning, and recycling of industrial containers, particularly drums and related packaging products. Its operations serve industries that depend on safe handling and storage of liquids and materials, including chemicals, petroleum, solvents, and edible oils. The company’s current product and service mix includes new and reconditioned drums, plastic carboys, intermediate bulk containers, and the collection of used containers for recovery and reuse. JBDI Holdings Ltd. plays a practical role in the circular supply chain by supporting container reuse and waste reduction across Singapore and Southeast Asia. Headquartered in Singapore, the company is positioned within the materials and container services segment, where it supports industrial customers with packaging solutions designed for durability, compliance, and operational efficiency.