Jaguar Health, Inc. (JAGX)
NASDAQ · Healthcare
Jaguar Health, Inc. Stock Price History
Jaguar Health, Inc.
Loading…
Historical daily closing price for Jaguar Health, Inc. since 2015, adjusted for splits and dividends. The latest closing stock price for Jaguar Health, Inc. as of June 11, 2026 is 2.60.
- The all-time high Jaguar Health, Inc. stock closing price was 86945906688.00 on May 15, 2015.
- The Jaguar Health, Inc. 52-week high stock price is 134.05, which is 5055.8% above the current share price.
- The Jaguar Health, Inc. 52-week low stock price is 2.60, which is 0.0% above the current share price.
- The average Jaguar Health, Inc. stock price for the last 52 weeks is 45.98.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2026 | 16.22 | 34.93 | 50.05 | 2.60 | 2.60 | -92.02% |
| 2025 | 232.57 | 953.75 | 1120.00 | 32.59 | 32.59 | -96.31% |
| 2024 | 3630.14 | 7927.50 | 16695.00 | 752.50 | 883.75 | -88.85% |
| 2023 | 63242.97 | 346500.00 | 456750.00 | 7875.00 | 7927.50 | -97.69% |
| 2022 | 1445219.37 | 4213125.00 | 4213125.00 | 330750.00 | 342562.50 | -91.63% |
| 2021 | 17227656.23 | 21026250.00 | 47250000.00 | 4055625.00 | 4095000.00 | -57.46% |
| 2020 | 5896538.53 | 9296438.00 | 12639375.00 | 2244375.00 | 9627188.00 | +1.75% |
| 2019 | 95596968.66 | 223256256.00 | 384496864.00 | 6496875.00 | 9461812.00 | -95.00% |
| 2018 | 1248785494.18 | 1835662464.00 | 4006209280.00 | 148837504.00 | 189354368.00 | -89.10% |
| 2017 | 7063703216.45 | 8322497024.00 | 16124062720.00 | 1500778112.00 | 1736437504.00 | -80.45% |
| 2016 | 18837590662.10 | 29395406848.00 | 53457469440.00 | 7652728320.00 | 8880637952.00 | -68.18% |
Jaguar Health, Inc. Stock Price History — FAQ
Jaguar Health, Inc. (JAGX) stock price history — annual and quarterly figures with year-over-year growth and charts.
Where can I see JAGX's stock price history history?
The chart and table above show Jaguar Health, Inc.'s stock price history by year and by quarter, including the growth rate.