| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 2.75 M USD | 4.08 M USD | -9.00 M USD | -574358 USD | 2.26 M USD | -1.44 M USD | -5.25 M USD |
| Depreciation & Amortization | 206817 USD | — | — | — | — | — | — |
| Stock-Based Compensation | 608573 USD | — | — | — | — | — | — |
| Capital Expenditures | 32478 USD | — | — | — | — | — | — |
| Cash Flow from Investing | -79741 USD | — | — | — | — | — | — |
| Cash Flow from Financing | 2.91 M USD | — | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — |
| Free Cash Flow | 2.71 M USD | 1.92 M USD | -3.90 M USD | 106663 USD | 4.09 M USD | -4.34 M USD | -5.11 M USD |
Iczoom Group Inc. is a leading provider in the global supply chain network, specializing in the distribution of electronic components. Primarily serving the industrial and metering industries, Iczoom Group plays a crucial role in supplying essential components like semiconductors, capacitors, and resistors, which are pivotal for manufacturing and development processes. The company distinguishes itself with an extensive online platform that connects manufacturers and suppliers, streamlining procurement processes across various sectors. Through its commitment to innovation and efficiency, Iczoom enhances the accessibility and transparency of electronic component distribution, catering to both small enterprises and large corporations. Headquartered in China, Iczoom leverages its strategic geographic position to facilitate global trade and support the burgeoning technology markets in Asia and beyond, solidifying its position as a major player in the electronic supply chain industry.