Menu
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow127.04 M USD103.55 M USD183.43 M USD273.76 M USD261.89 M USD168.84 M USD10.72 M USD-70.88 M USD-99.56 M USD-25.43 M USD-106.93 M USD-155.57 M USD
Depreciation & Amortization1.10 M USD1.20 M USD1.20 M USD1.40 M USD1.50 M USD2.30 M USD5.60 M USD6.11 M USD8.40 M USD10.28 M USD11.63 M USD12.33 M USD
Stock-Based Compensation17.25 M USD29.85 M USD32.01 M USD27.05 M USD22.28 M USD31.18 M USD31.28 M USD43.98 M USD33.82 M USD29.22 M USD25.47 M USD26.18 M USD
Capital Expenditures34000 USD142000 USD273000 USD136000 USD265000 USD1.84 M USD7.19 M USD8.62 M USD4.21 M USD4.21 M USD4.05 M USD3.54 M USD
Cash Flow from Investing-34000 USD-142000 USD-1.03 B USD-136000 USD-265000 USD-1.84 M USD-11.14 M USD88.87 M USD151.46 M USD-177.67 M USD-9.15 M USD-56.57 M USD
Cash Flow from Financing216000 USD-106.97 M USD277.16 M USD-237.55 M USD-4.55 M USD18.55 M USD-1.19 M USD30.07 M USD19.84 M USD-4.18 M USD303.07 M USD210.94 M USD
Dividends Paid
Stock Buybacks0 USD0 USD126.39 M USD24.13 M USD0 USD
Free Cash Flow127.01 M USD103.41 M USD183.15 M USD273.63 M USD261.63 M USD166.99 M USD3.54 M USD-79.50 M USD-103.77 M USD-29.64 M USD-110.98 M USD-159.11 M USD

Ironwood Pharmaceuticals Inc. is a healthcare and pharmaceuticals company specializing in the development and commercialization of drugs for gastrointestinal conditions. Headquartered in Cambridge, Massachusetts, Ironwood focuses on designing novel treatments that address unmet medical needs, particularly for conditions like irritable bowel syndrome with constipation (IBS-C) and chronic idiopathic constipation (CIC). The company's flagship product is linaclotide, marketed under the brand name Linzess, which is a leading therapeutic option for IBS-C and CIC patients across the United States and several international markets. Ironwood Pharmaceuticals also engages in partnerships to enhance drug development and expand its market reach. Through a commitment to innovative research and strategic collaborations, Ironwood plays a significant role in the biotechnology sector, aiming to improve patient outcomes and health care experiences worldwide.