Professional Diversity Network, Inc. (IPDN)
NASDAQ · Industrials
Professional Diversity Network, Inc. Stock Price History 2020–2025
Professional Diversity Network, Inc.
Loading…
Historical daily closing price for Professional Diversity Network, Inc. since 2013, adjusted for splits and dividends. The latest closing stock price for Professional Diversity Network, Inc. as of June 10, 2026 is 0.64.
- The all-time high Professional Diversity Network, Inc. stock closing price was 1227.20 on March 5, 2013.
- The Professional Diversity Network, Inc. 52-week high stock price is 9.01, which is 1298.0% above the current share price.
- The Professional Diversity Network, Inc. 52-week low stock price is 0.58, which is 10.0% below the current share price.
- The average Professional Diversity Network, Inc. stock price for the last 52 weeks is 1.96.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2026 | 1.08 | 1.33 | 2.10 | 0.58 | 0.64 | -43.46% |
| 2025 | 2.62 | 5.80 | 9.01 | 1.02 | 1.14 | -77.20% |
| 2024 | 10.92 | 19.60 | 30.10 | 4.10 | 5.00 | -75.37% |
| 2023 | 31.91 | 20.40 | 76.40 | 12.20 | 20.30 | -1.46% |
| 2022 | 17.13 | 20.40 | 21.60 | 9.80 | 20.60 | +5.10% |
| 2021 | 35.21 | 41.60 | 86.00 | 18.60 | 19.60 | -62.16% |
| 2020 | 23.11 | 18.20 | 73.80 | 16.40 | 51.80 | +184.62% |
| 2019 | 37.28 | 26.20 | 70.40 | 17.40 | 18.20 | -9.00% |
| 2018 | 62.16 | 88.80 | 88.80 | 18.00 | 20.00 | -75.55% |
| 2017 | 136.73 | 205.20 | 264.00 | 53.00 | 81.80 | -62.55% |
| 2016 | 103.31 | 80.00 | 227.00 | 43.20 | 218.40 | +173.00% |
Professional Diversity Network, Inc. Stock Price History — FAQ
Professional Diversity Network, Inc. (IPDN) stock price history over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see IPDN's stock price history history?
The chart and table above show Professional Diversity Network, Inc.'s stock price history by year and by quarter, including the growth rate.