Menu
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow-1.79 M USD229554 USD-2.55 M USD-5.57 M USD-5.28 M USD-5.60 M USD-5.34 M USD-2.10 M USD-1.15 M USD1.05 M USD6.11 M USD3.94 M USD
Depreciation & Amortization2.23 M USD2.52 M USD2.66 M USD2.60 M USD3.14 M USD3.24 M USD3.25 M USD3.18 M USD3.03 M USD2.21 M USD1.81 M USD1.75 M USD
Stock-Based Compensation1.14 M USD1.50 M USD1.99 M USD2.35 M USD2.18 M USD858683 USD789914 USD915469 USD1.28 M USD1.26 M USD707544 USD991948 USD
Capital Expenditures1.60 M USD1.86 M USD1.68 M USD1.69 M USD1.60 M USD1.19 M USD1.19 M USD1.63 M USD1.56 M USD1.12 M USD1.53 M USD839867 USD
Cash Flow from Investing-1.60 M USD-1.86 M USD606190 USD-1.67 M USD-4.60 M USD-1.19 M USD-1.19 M USD-1.63 M USD-1.32 M USD-1.12 M USD-1.53 M USD-839867 USD
Cash Flow from Financing3.77 M USD-353388 USD3.46 M USD-304433 USD12.46 M USD14.30 M USD6.68 M USD-120644 USD2.61 M USD-247048 USD-4.04 M USD-2.53 M USD
Dividends Paid
Stock Buybacks0 USD44772 USD22499 USD0 USD
Free Cash Flow-3.39 M USD-1.63 M USD-4.24 M USD-7.26 M USD-6.87 M USD-6.78 M USD-6.53 M USD-3.74 M USD-2.71 M USD-63352 USD4.58 M USD3.10 M USD

Inuvo, Inc. is an advertising technology and services company specializing in the development and commercialization of large language generative artificial intelligence solutions. The company focuses on leveraging AI technologies to enhance digital advertising effectiveness and innovation. By integrating advanced AI capabilities, Inuvo aims to optimize user engagement and deliver targeted advertising content within the digital marketing sector. Its role in the financial market reflects its position as a technology-driven enterprise at the intersection of artificial intelligence and advertising services, contributing to the evolving landscape of programmatic and AI-powered marketing solutions.