Intrusion Inc. (INTZ)
NASDAQ · Technology
Intrusion Inc. Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 7.0M | 5.8M | 5.6M | 7.5M | 7.3M | 6.6M | 13.6M | 10.3M | 6.9M | 6.1M | 6.8M | 7.2M | 7.7M | 6.7M | 5.3M | 5.6M |
| Gross Profit | 5.4M | 4.4M | 4.4M | 4.2M | 3.7M | 3.9M | 8.3M | 6.4M | 4.0M | 3.9M | 4.3M | 4.7M | 4.9M | 4.0M | 3.3M | 3.5M |
| Profitability | ||||||||||||||||
| Operating Income | -9.2M | -8.4M | -12.0M | -16.3M | -19.5M | -6.5M | 4.5M | 2.5M | -749,000 | -1.4M | -1.1M | -221,000 | 754,000 | -130,000 | -749,000 | 220,000 |
| EBITDA | -7.4M | -6.8M | -10.4M | -15.0M | -18.7M | -6.3M | 4.7M | 2.6M | -543,000 | -1.1M | -843,000 | 15,000 | 901,000 | 25,000 | -640,000 | 296,000 |
| Net Income | -9.1M | -7.8M | -13.9M | -16.2M | -18.8M | -6.5M | 4.5M | 2.3M | -30,000 | -1.6M | -1.2M | -274,000 | 623,000 | -246,000 | -933,000 | 226,000 |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 20M | 5M | 1M | 1M | 18M | 15M | 15M | 15M | 13M | 13M | 13M | 12M | 14M | 12M | 12M | 14M |
Intrusion Inc. Income Statement — FAQ
Intrusion Inc. (INTZ) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see INTZ's income statement history?
The chart and table above show Intrusion Inc.'s income statement by year and by quarter, including the growth rate.