IGC Pharma Inc. (IGC)
NYSE · Healthcare
IGC Pharma Inc. Income Statement 2011–2025
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenue | 1.3M | 1.3M | 911,000 | 397,000 | 898,000 | 4.1M | 5.1M | 2.2M | 580,372 | 6.4M | 7.7M | 2.3M | 8.0M | 4.2M | 4.1M |
| Gross Profit | 619,000 | 733,000 | 442,000 | 194,000 | 113,000 | 115,000 | 132,000 | 82,000 | 218,237 | 843,294 | 579,689 | 381,596 | 1.5M | -618,429 | 159,264 |
| Profitability | |||||||||||||||
| Operating Income | -7.4M | -9.8M | -11.6M | -15.4M | -8.7M | -6.9M | -4.6M | -1.8M | -2.1M | -2.9M | -4.3M | -2.5M | -2.5M | -7.5M | -15.9M |
| EBITDA | -6.8M | -9.2M | -10.9M | -14.8M | -8.2M | -6.7M | -4.6M | -1.8M | -1.7M | -2.2M | -3.6M | -1.8M | -1.8M | -6.5M | -15.1M |
| Net Income | -7.1M | -13.0M | -11.5M | -15.0M | -8.8M | -7.3M | -4.1M | -1.8M | -1.9M | -2.8M | -4.6M | -3.0M | -2.3M | -7.8M | -20.2M |
| Per Share Data | |||||||||||||||
| EPS (diluted) | $-0.09 | $-0.22 | — | — | — | — | — | — | $-0.07 | $-0.17 | $-0.31 | $-0.37 | $-0.32 | $-2.66 | $-1.34 |
| Shares Outstanding (dil.) | 77M | 59M | 53M | 51M | 48M | 39M | 40M | 31M | 26M | 16M | 15M | 8M | 7M | 3M | 15M |
IGC Pharma Inc. Income Statement — FAQ
IGC Pharma Inc. (IGC) income statement over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see IGC's income statement history?
The chart and table above show IGC Pharma Inc.'s income statement by year and by quarter, including the growth rate.