Ichor Holdings Ltd. (ICHR)
NASDAQ · Technology
Ichor Holdings Ltd. Income Statement 2015–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenue | 947.7M | 849.0M | 811.1M | 1.28B | 1.10B | 914.2M | 620.8M | 823.6M | 655.9M | 405.7M | 290.6M |
| Gross Profit | 87.8M | 103.3M | 103.4M | 211.9M | 177.5M | 124.9M | 86.4M | 136.1M | 100.8M | 65.4M | 48.6M |
| Profitability | |||||||||||
| Operating Income | -39.3M | -7.6M | -10.9M | 85.8M | 81.0M | 41.6M | 15.0M | 64.0M | 46.2M | 23.9M | 12.6M |
| EBITDA | -5.8M | 23.1M | 23.7M | 120.9M | 107.0M | 65.8M | 36.8M | 87.0M | 58.7M | 33.4M | 22.5M |
| Net Income | -52.8M | -20.8M | -43.0M | 72.8M | 70.9M | 33.3M | 10.7M | 57.9M | 56.5M | 16.7M | 5.6M |
| Per Share Data | |||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 34M | 33M | 29M | 29M | 29M | 23M | 23M | 25M | 26M | 2M | 0M |
Ichor Holdings Ltd. Income Statement — FAQ
Ichor Holdings Ltd. (ICHR) income statement over the last 11 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ICHR's income statement history?
The chart and table above show Ichor Holdings Ltd.'s income statement by year and by quarter, including the growth rate.