Intercontinental Exchange, Inc. (ICE)
NYSE · Financial Services
Intercontinental Exchange, Inc. Income Statement 2011–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenue | 12.64B | 11.76B | 9.90B | 9.64B | 9.17B | 8.24B | 6.55B | 6.28B | 5.84B | 5.97B | 3.34B | 4.35B | 1.73B | 1.36B | 1.33B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||
| Operating Income | 4.93B | 4.31B | 3.69B | 3.64B | 3.45B | 3.03B | 2.67B | 2.58B | 2.38B | 2.17B | 1.75B | 1.45B | 790.0M | 827.0M | 793.0M |
| EBITDA | 6.49B | 5.85B | 4.91B | 4.67B | 4.46B | 3.78B | 3.33B | 3.17B | 2.91B | 2.78B | 2.12B | 1.78B | 946.0M | 958.0M | 925.0M |
| Net Income | 3.31B | 2.75B | 2.37B | 1.45B | 4.06B | 2.09B | 1.93B | 1.99B | 2.53B | 1.43B | 1.27B | 981.0M | 254.0M | 552.0M | 510.0M |
| Per Share Data | |||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 575M | 576M | 565M | 561M | 565M | 555M | 565M | 579M | 594M | 599M | 559M | 573M | 79M | 73M | 74M |
Intercontinental Exchange Inc. Income Statement — FAQ
Intercontinental Exchange Inc. (ICE) income statement over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ICE's income statement history?
The chart and table above show Intercontinental Exchange Inc.'s income statement by year and by quarter, including the growth rate.