| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -14.77 M USD | -30.12 M USD | -23.84 M USD | -25.11 M USD | -20.87 M USD | -6.38 M USD | -18.92 M USD | -13.11 M USD | -4.73 M USD | -3.20 M USD |
| Depreciation & Amortization | — | 1.13 M USD | 783208 USD | 307430 USD | 221563 USD | 95415 USD | 15343 USD | 19129 USD | 25466 USD | 12802 USD |
| Stock-Based Compensation | 6.37 M USD | 1.70 M USD | 2.50 M USD | 3.77 M USD | 2.89 M USD | 2.48 M USD | 2.51 M USD | 1.62 M USD | 412312 USD | 2690 USD |
| Capital Expenditures | — | 161477 USD | 2.85 M USD | 540360 USD | 1.23 M USD | 261257 USD | 166643 USD | 27907 USD | 10234 USD | 43119 USD |
| Cash Flow from Investing | -71.95 M USD | -161477 USD | -3.97 M USD | -874745 USD | -1.62 M USD | -261257 USD | -166643 USD | -27907 USD | -10234 USD | -43119 USD |
| Cash Flow from Financing | 91.05 M USD | 17.55 M USD | 19.79 M USD | 21.51 M USD | 21.46 M USD | 20.86 M USD | 13.51 M USD | 27.62 M USD | 6.60 M USD | 4.14 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | — | -30.28 M USD | -26.68 M USD | -25.65 M USD | -22.10 M USD | -6.65 M USD | -19.09 M USD | -13.14 M USD | -4.74 M USD | -3.25 M USD |
Hyperion DeFi, Inc. is a public company that integrates decentralized finance (DeFi) strategies with a primary focus on blockchain-based digital assets. Following its rebranding from Eyenovia, Inc. in July 2025, the company shifted from ophthalmic technology to building and managing a strategic treasury centered on the HYPE token, the native asset of the Hyperliquid blockchain protocol. As the first U.S. publicly listed firm to adopt such a DeFi-centric approach, Hyperion DeFi actively accumulates and stakes HYPE tokens through its proprietary and co-branded validators to generate on-chain yield and facilitate blockchain infrastructure. Beyond its treasury operations, Hyperion DeFi pursues partnerships that allow institutional players to access compliant liquid staking solutions and on-chain trading strategies, positioning itself as a bridge between traditional financial systems and emerging DeFi platforms. The company remains notable within the market for enabling shareholder exposure to digital assets and DeFi revenue streams while still maintaining a legacy interest in ophthalmic device innovation. This dual approach highlights Hyperion DeFi’s distinctive role in aligning digital asset management with real-world applications, underscoring its significance as a pioneer in the evolving intersection of traditional markets and blockchain-based finance.