| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -958868 USD | -653617 USD | -267985 USD | 2.51 M USD | -769167 USD | 3.43 M USD | 43266 USD | 321379 USD |
| Depreciation & Amortization | — | — | — | — | — | — | 379864 USD | 75501 USD |
| Stock-Based Compensation | — | — | — | — | — | — | — | — |
| Capital Expenditures | — | — | — | — | — | — | — | — |
| Cash Flow from Investing | — | — | — | — | — | — | — | -405488 USD |
| Cash Flow from Financing | — | — | — | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — |
| Free Cash Flow | -1.54 M USD | -979026 USD | -587720 USD | 3.71 M USD | -240157 USD | 1.50 M USD | — | — |
Hitek Global Inc. is a holding company that provides information technology consulting and solutions services primarily to small and medium-sized businesses, as well as large enterprises in China. It specializes in anti-counterfeiting tax control system solutions, including tax devices such as golden tax disks and printers, along with related ACTCS services and general IT support. The company also engages in the sale of hardware and software products, encompassing laptops, desktop computers, printers, accessories, internet servers, cameras, and monitors. Additionally, Hitek Global Inc. offers a communication interface system, a software tool utilized by industries like petrochemical and coal to gather and analyze data on industrial operations, electricity usage, facility pressure, and temperature metrics. These offerings address key needs in tax compliance, business IT infrastructure, and data management sectors. Founded in 2017 and headquartered in Xiamen, China, Hitek Global Inc. plays a role in supporting digital transformation and regulatory compliance for Chinese businesses through its targeted technology services and products.