| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 22.48% | 31.98% | -51.58% | 22.95% | 16.94% |
| EBITDA Margin | 34.90% | 42.25% | -30.47% | 35.41% | 31.30% |
| Net Margin | 8.40% | 11.29% | -53.88% | 11.47% | 3.43% |
| Current Ratio | — | — | — | — | — |
| Quick Ratio | — | — | — | — | — |
| Debt / Equity | 1.33 | 1.80 | 1.73 | — | — |
| ROE | 3.22% | 6.96% | -18.04% | 5.12% | — |
| ROA | 1.16% | 2.15% | -5.76% | 1.92% | — |
| Asset Turnover | 0.14 | 0.19 | 0.11 | 0.17 | — |
| Book Value / Share | 68.56 | 56.94 | 61.71 | 71.33 | — |
Howard Hughes Holdings Inc. is a real estate development and management company operating a large-scale, mixed-use platform in the United States. It primarily develops and operates master planned communities (MPCs), focusing on large-scale, long-term projects in key markets such as Las Vegas, Nevada; Houston, Texas; and Phoenix, Arizona, where it sells residential and commercial land to homebuilders and developers. The company structures its operations across three main segments: Operating Assets, which acquires and develops retail, office, and multifamily properties along with other real estate investments; MPC, dedicated to community development; and Strategic Developments, targeting opportunistic real estate projects. Howard Hughes Holdings Inc. also manages commercial, residential, and mixed-use properties strategically positioned to respond to market demand. Founded in 2010 and headquartered in the United States, it plays a significant role in shaping vibrant, sustainable communities and providing stable income-producing assets within the real estate sector.