Heritage Global Inc. (HGBL)
NASDAQ · Financial Services
Heritage Global Inc. Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 51.0M | 45.4M | 60.5M | 46.9M | 25.8M | 26.2M | 26.2M | 23.7M | 20.1M | 23.8M | 17.4M | 20.0M | 8.9M | 14.1M | 17.2M | 3.3M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||||
| Operating Income | 5.7M | 9.1M | 14.3M | 11.1M | 3.0M | 6.1M | 3.0M | 4.1M | 364,000 | 190,000 | -10.4M | -1.9M | -2.9M | -2.5M | 4.6M | 5.4M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 3.6M | 5.2M | 12.5M | 15.5M | 3.1M | 9.7M | 3.9M | 3.8M | -249,000 | 14,000 | -10.4M | -26.5M | -6.4M | -1.8M | 30.7M | — |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 35M | 37M | 38M | 37M | 37M | 33M | 29M | 29M | 28M | 28M | 28M | 28M | 28M | 0M | 0M | 26M |
Heritage Global Inc. Income Statement — FAQ
Heritage Global Inc. (HGBL) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see HGBL's income statement history?
The chart and table above show Heritage Global Inc.'s income statement by year and by quarter, including the growth rate.