Home Federal Bancorp Inc. of Louisiana (HFBL)
NASDAQ · Financial Services
Home Federal Bancorp Inc. of Louisiana Stock Price History 2011–2025
Home Federal Bancorp Inc. of Louisiana
Loading…
Historical daily closing price for Home Federal Bancorp Inc. of Louisiana since 2007, adjusted for splits and dividends. The latest closing stock price for Home Federal Bancorp Inc. of Louisiana as of June 10, 2026 is 20.00.
- The all-time high Home Federal Bancorp Inc. of Louisiana stock closing price was 21.75 on March 1, 2022.
- The Home Federal Bancorp Inc. of Louisiana 52-week high stock price is 20.04, which is 0.2% above the current share price.
- The Home Federal Bancorp Inc. of Louisiana 52-week low stock price is 12.83, which is 35.9% below the current share price.
- The average Home Federal Bancorp Inc. of Louisiana stock price for the last 52 weeks is 16.23.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2026 | 18.59 | 17.80 | 20.04 | 15.74 | 20.00 | +11.11% |
| 2025 | 13.81 | 12.55 | 18.01 | 12.31 | 18.00 | +43.43% |
| 2024 | 12.44 | 14.75 | 14.75 | 10.60 | 12.55 | -12.48% |
| 2023 | 15.34 | 17.11 | 19.98 | 12.04 | 14.34 | -16.19% |
| 2022 | 19.78 | 19.76 | 21.75 | 17.11 | 17.11 | -16.05% |
| 2021 | 17.59 | 15.00 | 20.38 | 14.50 | 20.38 | +41.14% |
| 2020 | 13.27 | 17.77 | 18.50 | 10.00 | 14.44 | -19.22% |
| 2019 | 16.55 | 14.73 | 19.00 | 14.73 | 17.88 | +21.35% |
| 2018 | 15.76 | 13.82 | 18.65 | 13.80 | 14.73 | +4.73% |
| 2017 | 13.64 | 13.60 | 14.95 | 12.25 | 14.06 | +4.73% |
| 2016 | 11.49 | 11.63 | 13.50 | 10.68 | 13.43 | +15.53% |
Home Federal Bancorp Inc. of Louisiana Stock Price History — FAQ
Home Federal Bancorp Inc. of Louisiana (HFBL) stock price history over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see HFBL's stock price history history?
The chart and table above show Home Federal Bancorp Inc. of Louisiana's stock price history by year and by quarter, including the growth rate.