| Annual · values | 2025 | 2024 |
|---|---|---|
| Operating Cash Flow | -1.18 M USD | — |
| Depreciation & Amortization | — | — |
| Stock-Based Compensation | — | — |
| Capital Expenditures | — | — |
| Cash Flow from Investing | 0 USD | — |
| Cash Flow from Financing | -75000 USD | — |
| Dividends Paid | — | — |
| Stock Buybacks | — | — |
| Free Cash Flow | — | — |
Hadron Energy, Inc. operates a nuclear energy company that designs and develops Micro Modular Reactor (MMR) technology. It produces electricity to power data center sites, industrial applications, and remote communities with carbon free power. Hadron Energy, Inc. is based in Redwood City, California with an additional office in San Francisco, California.