| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -16.52 M USD | -1.08 M USD | -1.61 M USD | -2.60 M USD | -7.29 M USD | -734675 USD |
| Depreciation & Amortization | 705000 USD | 889000 USD | 7.23 M USD | 3.37 M USD | 1.42 M USD | 803194 USD |
| Stock-Based Compensation | 451000 USD | 87000 USD | 17000 USD | 257000 USD | — | — |
| Capital Expenditures | 6000 USD | — | 13000 USD | 40000 USD | — | — |
| Cash Flow from Investing | -1.75 M USD | — | -13000 USD | -3.32 M USD | -7.63 M USD | -477457 USD |
| Cash Flow from Financing | 25.88 M USD | -133000 USD | 1.52 M USD | 5.49 M USD | 15.29 M USD | 1.64 M USD |
| Dividends Paid | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | 142000 USD | — | — |
| Free Cash Flow | -16.53 M USD | — | -1.63 M USD | -2.64 M USD | — | — |
Healthcare Triangle Inc. is a healthcare information technology company specializing in digital transformation solutions for healthcare and life sciences organizations. It provides HITRUST-certified cloud platforms like CloudEz™ and DataEz™, along with data lifecycle management, analytics, security, compliance, and interoperability services to support hospitals, health systems, payers, and pharma companies in optimizing clinical and business performance. Through its subsidiary QuantumNexis Inc., the company delivers AI-powered hospital information systems such as Ezovion, clinically validated digital mental health solutions via Ziloy.ai, and population-scale care delivery platforms. These offerings emphasize national interoperability using openEHR standards, AI-driven automation, digital therapeutics, telehealth, and patient engagement tools, with recent expansions into GCC countries like the UAE and partnerships in Malaysia for in-app mental health support. Healthcare Triangle Inc., founded in Pleasanton, California, enables organizations to adopt new technologies, enhance data utilization, and achieve business agility in regulated environments.