GrowGeneration Corp. (GRWG)
NASDAQ · Consumer Cyclical
GrowGeneration Corp. Income Statement 2016–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenue | 161.7M | 188.9M | 225.9M | 278.2M | 422.5M | 193.4M | 79.7M | 29.0M | 14.4M | 8.0M |
| Gross Profit | 43.3M | 43.7M | 61.3M | 70.3M | 118.2M | 51.0M | 22.0M | 6.4M | 3.3M | 2.2M |
| Profitability | ||||||||||
| Operating Income | -25.6M | -52.0M | -49.8M | -167.9M | 15.0M | 8.4M | 1.6M | -4.3M | -2.9M | -425,993 |
| EBITDA | -14.3M | -32.5M | -33.2M | -150.7M | 27.6M | 10.9M | 2.6M | -3.9M | -2.7M | -373,031 |
| Net Income | -24.0M | -49.5M | -46.5M | -163.7M | 12.8M | 5.3M | 1.3M | -5.1M | -2.5M | -431,244 |
| Per Share Data | ||||||||||
| EPS (diluted) | $-0.40 | $-0.82 | $-0.76 | $-2.69 | $0.21 | $0.11 | $0.04 | $-0.22 | $-0.18 | $-0.05 |
| Shares Outstanding (dil.) | 60M | 60M | 61M | 61M | 60M | 46M | 34M | 23M | 17M | 9M |
GrowGeneration Corp. Income Statement — FAQ
GrowGeneration Corp. (GRWG) income statement over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see GRWG's income statement history?
The chart and table above show GrowGeneration Corp.'s income statement by year and by quarter, including the growth rate.