U.S. Global Investors, Inc. (GROW)
NASDAQ · Financial Services
U.S. Global Investors, Inc. Cash Flow 2010–2025
| Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 | Jun 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||
| Operating Cash Flow | -822,000 | 990,000 | 2.9M | 10.5M | 4.8M | -2.0M | -1.1M | -34,000 | 690,000 | 3.0M | -672,000 | -15.2M | 461,000 | 1.8M | 7.7M | 7.6M |
| Depreciation & Amort. | -118,000 | -139,000 | -246,000 | -419,000 | 374,000 | 202,000 | 214,000 | 241,000 | 253,000 | 316,000 | 327,000 | 259,000 | 275,000 | 282,000 | — | — |
| Investing Activities | ||||||||||||||||
| Capital Expenditure | 7,000 | 213,000 | 14,000 | 220,000 | 73,000 | 0 | 0 | 0 | 0 | 13,000 | 40,000 | 30,000 | 39,000 | 18,000 | 86,512 | 554,933 |
| Free Cash Flow | -829,000 | 777,000 | 2.9M | 10.3M | 4.7M | -2.0M | -1.1M | -34,000 | 690,000 | 3.0M | -712,000 | -15.2M | 422,000 | 1.8M | 7.6M | 7.1M |
| Financing Activities | ||||||||||||||||
| Dividends Paid | 1.2M | 1.3M | 1.3M | 1.2M | 640,000 | 452,000 | 454,000 | 455,000 | 456,000 | 574,000 | 924,000 | 928,000 | 2.6M | 3.7M | 3.7M | 3.7M |
| Stock Buybacks | 2.0M | 2.2M | 1.2M | 452,000 | 314,000 | 113,000 | 24,000 | 141,000 | 114,000 | 313,000 | 292,000 | 289,000 | 174,000 | 0 | — | — |
U.S. Global Investors, Inc. Cash Flow — FAQ
U.S. Global Investors, Inc. (GROW) cash flow over the last 12 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see GROW's cash flow history?
The chart and table above show U.S. Global Investors, Inc.'s cash flow by year and by quarter, including the growth rate.