Gogo Inc. (GOGO)
NASDAQ · Communication Services
Gogo Inc. Balance Sheet 2011–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||
| Total Assets | 1.30B | 1.23B | 781.5M | 759.5M | 647.7M | 673.6M | 1.21B | 1.27B | 1.40B | 1.25B | 1.00B | 756.3M | 689.0M | 432.1M |
| Cash & Equivalents | 125.2M | 41.8M | 139.0M | 150.6M | 41.8M | 435.3M | 170.0M | 184.2M | 196.4M | 117.3M | 147.3M | 131.3M | 266.3M | 112.6M |
| Liabilities | ||||||||||||||
| Total Liabilities | 1.20B | 1.16B | 740.8M | 861.4M | 967.8M | 1.31B | 1.61B | 1.53B | 1.59B | 1.29B | 938.2M | 558.6M | 418.8M | 263.5M |
| Long-Term Debt | 833.6M | 831.6M | 587.5M | 711.3M | 820.8M | 1.19B | 1.13B | 1.04B | 1.02B | 817.0M | 576.0M | 310.3M | 235.6M | 131.4M |
| Equity | ||||||||||||||
| Shareholders' Equity | 101.1M | 69.3M | 40.7M | -101.9M | -320.2M | -641.1M | -398.9M | -268.8M | -191.6M | -40.4M | 66.2M | 197.8M | 270.2M | -445.8M |
Gogo Inc. Balance Sheet — FAQ
Gogo Inc. (GOGO) balance sheet over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see GOGO's balance sheet history?
The chart and table above show Gogo Inc.'s balance sheet by year and by quarter, including the growth rate.