Griffon Corporation (GFF)
NYSE · Industrials
Griffon Corporation Income Statement 2009–2025
| Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 2.52B | 2.62B | 2.69B | 2.85B | 2.27B | 2.07B | 1.87B | 1.98B | 1.52B | 1.48B | 2.02B | 1.99B | 1.87B | 1.86B | 1.83B | 1.29B | 1.19B |
| Gross Profit | 1.06B | 1.02B | 948.8M | 936.9M | 641.1M | 584.0M | 516.8M | 511.3M | 408.1M | 400.7M | 392.3M | 459.4M | 417.6M | 418.8M | 393.5M | 288.3M | 257.1M |
| Profitability | |||||||||||||||||
| Operating Income | 206.3M | 398.3M | 196.9M | -189.1M | 170.6M | 139.5M | 108.5M | 92.8M | 67.0M | 82.3M | 66.9M | 78.2M | 63.9M | 72.4M | 55.5M | 22.7M | 25.1M |
| EBITDA | 246.0M | 436.2M | 239.9M | -124.4M | 222.9M | 191.6M | 160.0M | 148.6M | 114.9M | 128.7M | 112.7M | 145.6M | 134.6M | 138.7M | 116.3M | 63.2M | — |
| Net Income | 51.1M | 209.9M | 77.6M | -191.6M | 79.2M | 53.4M | 37.3M | 125.7M | 14.9M | 30.0M | 34.3M | -177,000 | 3.8M | 17.0M | -7.4M | 9.6M | 18.7M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | $1.09 | $4.23 | $1.42 | $-3.71 | $1.48 | $1.19 | $0.87 | $2.96 | $0.35 | $0.68 | $0.73 | $0.00 | $0.07 | $0.30 | $-0.13 | $0.16 | $0.32 |
| Shares Outstanding (dil.) | 47M | 50M | 55M | 52M | 53M | 45M | 43M | 42M | 43M | 44M | 47M | 49M | 57M | 57M | 59M | 60M | 59M |
Griffon Corporation Income Statement — FAQ
Griffon Corporation (GFF) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see GFF's income statement history?
The chart and table above show Griffon Corporation's income statement by year and by quarter, including the growth rate.