| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 2.59 B USD | 2.26 B USD | 1.94 B USD | 1.73 B USD | 1.50 B USD | 1.08 B USD | 808.00 M USD | 638.90 M USD | 594.40 M USD | 345.71 M USD | 282.55 M USD | 196.58 M USD |
| Depreciation & Amortization | 152.00 M USD | 122.80 M USD | 113.40 M USD | 104.30 M USD | 84.40 M USD | 68.80 M USD | 61.60 M USD | 55.70 M USD | 55.48 M USD | 48.52 M USD | 31.59 M USD | 22.03 M USD |
| Stock-Based Compensation | 279.50 M USD | 257.90 M USD | 249.00 M USD | 217.30 M USD | 207.90 M USD | 191.70 M USD | 174.10 M USD | 162.90 M USD | 137.18 M USD | 122.42 M USD | 95.09 M USD | 58.99 M USD |
| Capital Expenditures | 364.80 M USD | 378.90 M USD | 204.10 M USD | 281.20 M USD | 295.90 M USD | 125.90 M USD | 92.20 M USD | 53.00 M USD | 135.31 M USD | 67.18 M USD | 37.36 M USD | 32.20 M USD |
| Cash Flow from Investing | -599.10 M USD | -727.40 M USD | -649.30 M USD | 763.90 M USD | -1.33 B USD | -72.80 M USD | -502.30 M USD | -134.90 M USD | -76.80 M USD | -74.12 M USD | -967000 USD | -29.35 M USD |
| Cash Flow from Financing | -2.37 B USD | -50.10 M USD | -1.57 B USD | -2.13 B USD | 82.80 M USD | -1.17 B USD | -195.60 M USD | -202.60 M USD | -415.60 M USD | -105.86 M USD | -21.56 M USD | 749000 USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | 2.29 B USD | 600000 USD | 1.50 B USD | 1.99 B USD | 741.80 M USD | 1.08 B USD | 145.10 M USD | 211.80 M USD | 446.33 M USD | 110.83 M USD | 60.00 M USD | 43.98 M USD |
| Free Cash Flow | 2.23 B USD | 1.88 B USD | 1.73 B USD | 1.45 B USD | 1.20 B USD | 957.80 M USD | 715.80 M USD | 585.90 M USD | 459.09 M USD | 278.53 M USD | 245.19 M USD | 164.38 M USD |
Fortinet Inc. is a cybersecurity company that delivers hardware, software, and services designed to protect networked, cloud-based, application, and mobile environments. The company focuses on converging networking and security, offering integrated solutions that help organizations secure their infrastructure while maintaining performance and scalability. Its portfolio includes network security products such as next-generation firewalls, secure access service edge (SASE), and secure SD-WAN, as well as tools for security operations, application security, operational technology, and endpoint protection. Fortinet serves enterprises, communication service providers, government organizations, and small to medium-sized businesses across sectors including education, financial services, healthcare, manufacturing, and telecommunications. Many of its offerings are unified through the Fortinet Security Fabric architecture, which enables centralized visibility, automation, and coordinated threat response across an organization’s security estate. Incorporated in 2000 and headquartered in Sunnyvale, California, Fortinet operates globally through channel partners and direct sales, playing a significant role in enterprise and service-provider cybersecurity markets.