| Annual · values | 2021 | 2020 |
|---|---|---|
| Operating Cash Flow | 4.58 M USD | — |
| Depreciation & Amortization | — | — |
| Stock-Based Compensation | — | — |
| Capital Expenditures | — | — |
| Cash Flow from Investing | — | — |
| Cash Flow from Financing | — | — |
| Dividends Paid | — | — |
| Stock Buybacks | — | — |
| Free Cash Flow | -1.02 M USD | — |
FinTech Evolution Acquisition Group does not have significant operations. The company focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. It intends to focus on businesses in the financial technology and technology-enabled services that offers technology solutions, and broader technology software or services/products to the financial services industry. The company was incorporated in 2020 and is based in New York, New York.