| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -26.05 M USD | -1.48 M USD | -10.92 M USD | -12.13 M USD | -19.37 M USD | -3.87 M USD | -1.45 M USD | -789230 USD | -497357 USD | — |
| Depreciation & Amortization | — | 58277 USD | 105675 USD | — | — | — | — | — | — | — |
| Stock-Based Compensation | 213.45 M USD | 280000 USD | 2.19 M USD | 2.63 M USD | — | 1.12 M USD | 340411 USD | — | — | — |
| Capital Expenditures | 244.28 M USD | — | — | — | — | — | — | — | — | — |
| Cash Flow from Investing | -127.63 M USD | — | — | — | — | 14.49 M USD | 108.24 M USD | 474877 USD | -115.92 M USD | — |
| Cash Flow from Financing | 158.15 M USD | 4.04 M USD | 5.91 M USD | 10.87 M USD | 25.41 M USD | -8.73 M USD | -106.51 M USD | 156844 USD | 116.78 M USD | — |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | 46.26 M USD | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -270.33 M USD | — | — | — | — | — | — | — | — | — |
Forum Markets, Incorporated, a financial technology company, develops a blockchain-based platform focused on the acquisition, structuring, and tokenization of real-world assets worldwide. The company facilitates decentralized finance (DeFi) transactions and asset digitization across multiple Layer 2 Ethereum networks. It also provides tokenization solutions, DeFi protocol integration, blockchain analytics, traditional-to-digital asset conversion gateways, and other DeFi services. In addition, the company engages in native and liquid staking activities on the Ethereum blockchain. It serves financial institutions, businesses, and organizations. The company was formerly known as ETHZilla Corporation and changed its name to Forum Markets, Incorporated in February 2026. Forum Markets, Incorporated is headquartered in Palm Beach, Florida.