| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — | 100.00% | 99.99% | 95.45% | 97.09% | 97.60% | 96.98% |
| Operating Margin | -45.12% | -47.27% | -48.42% | -27.28% | -11.62% | -668808.74% | -45.94% | -13.93% | 82.04% | 85.62% | 74.81% |
| EBITDA Margin | -41.68% | -44.14% | -46.05% | -26.34% | -10.21% | -668617.96% | -41.37% | -13.51% | 82.19% | 85.68% | 74.92% |
| Net Margin | -60.49% | -40.80% | -54.67% | -31.62% | -9.99% | -1468503.72% | -4537.10% | -26.51% | 95.75% | 87.78% | 72.12% |
| Current Ratio | 1.00 | 0.80 | 1.25 | 1.30 | 22.51 | 1.90 | 2.66 | 32.99 | 9.65 | 6.63 | — |
| Quick Ratio | 1.00 | 0.80 | 1.25 | 1.30 | 22.51 | 1.90 | 2.66 | 32.99 | 9.65 | 6.63 | — |
| Debt / Equity | 0.54 | -5.11 | 1.07 | 1.05 | 0.66 | — | — | — | — | — | — |
| ROE | -148.35% | 855.46% | -355.07% | -261.45% | -81.17% | -1437.92% | -2460.05% | -5.89% | 33.82% | 54.70% | — |
| ROA | -62.76% | -98.44% | -87.35% | -78.60% | -77.58% | -253.29% | -1113.22% | -5.71% | 30.36% | 46.52% | — |
| Asset Turnover | 1.04 | 2.41 | 1.60 | 2.49 | 7.77 | 0.00 | 0.25 | 0.22 | 0.32 | 0.53 | — |
| Book Value / Share | 9.41 | -0.72 | 2.20 | 8.02 | 33.95 | 0.10 | 0.11 | 2.93 | 3.41 | 1.27 | — |
Freight Technologies Inc. is a transportation logistics technology company focused on optimizing cross-border and domestic freight movements in North America. The firm develops and operates a cloud-based logistics management platform that connects shippers, carriers, and intermediaries involved in land-based logistics, with particular emphasis on the U.S.–Mexico–Canada corridor. Its core offering, the Fr8App platform, provides tools for freight matching, route optimization, real-time shipment visibility, and digital document handling, helping streamline operations for logistics stakeholders. Freight Technologies also supports cross-border shipping requirements such as customs-related documentation and compliance, aiming to reduce friction in international freight flows. By leveraging AI-enabled capabilities for carrier matching, pricing, and tracking, the company serves freight agencies, brokers, and transport operators seeking more efficient and data-driven logistics solutions. Founded in 2015 and headquartered in The Woodlands, Texas, Freight Technologies plays a specialized role within the freight technology and digital logistics ecosystem in North America.