| Annual · values | 2026 | 2025 | 2023 | 2022 | 2021 | 2020 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 60.92 M USD | 131.83 M USD | 178.74 M USD | 187.09 M USD | 65.29 M USD | 74.83 M USD | 65.39 M USD | 48.17 M USD | 38.84 M USD | 30.02 M USD | 32.91 M USD | 22.62 M USD |
| Depreciation & Amortization | 92.31 M USD | 83.57 M USD | 58.60 M USD | 49.24 M USD | 45.11 M USD | 17.74 M USD | 14.73 M USD | 10.28 M USD | 8.75 M USD | 13.06 M USD | 9.73 M USD | 7.76 M USD |
| Stock-Based Compensation | 14.27 M USD | 9.61 M USD | 16.46 M USD | 16.35 M USD | 13.91 M USD | 6.86 M USD | 7.32 M USD | 8.73 M USD | 6.22 M USD | 4.91 M USD | 4.04 M USD | 2.50 M USD |
| Capital Expenditures | 33.97 M USD | 44.04 M USD | 46.85 M USD | 43.70 M USD | 54.85 M USD | 53.53 M USD | 30.20 M USD | 16.86 M USD | 12.02 M USD | 10.89 M USD | 4.63 M USD | 3.93 M USD |
| Cash Flow from Investing | -33.97 M USD | -76.29 M USD | -750.40 M USD | -44.73 M USD | -106.73 M USD | -60.33 M USD | -30.20 M USD | -70.46 M USD | -12.22 M USD | -13.16 M USD | -76.83 M USD | -5.04 M USD |
| Cash Flow from Financing | -40.01 M USD | -67.33 M USD | 508.98 M USD | -179.14 M USD | -24.10 M USD | 859000 USD | -43.43 M USD | 22.01 M USD | 1.83 M USD | -14.05 M USD | 46.73 M USD | -15.91 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | 0 USD | 0 USD |
| Stock Buybacks | 0 USD | 25.00 M USD | 25.00 M USD | 0 USD | 0 USD | — | 0 USD | 0 USD | 7.95 M USD | 5.24 M USD | 571000 USD | 0 USD |
| Free Cash Flow | 26.95 M USD | 87.79 M USD | 131.89 M USD | 143.39 M USD | 10.44 M USD | 21.30 M USD | 35.19 M USD | 31.31 M USD | 26.82 M USD | 19.13 M USD | 28.28 M USD | 18.69 M USD |
Fox Factory Holding Corp. is a leading designer, manufacturer, and supplier of high-performance suspension products and related components. The company's primary function is to deliver critical suspension solutions for a wide range of markets including bicycles, on-road and off-road vehicles, trucks, and motorcycles, catering to both professional racers and enthusiasts. Notable for its advanced engineering, Fox Factory focuses on enhancing vehicle performance through its innovative suspension systems that improve ride quality, control, and handling. Operating across various industries, the company impacts sectors such as automotive, outdoor sports, and recreational markets. With its headquarters in Braselton, Georgia, Fox Factory continuously expands its product lines and market presence, reinforcing its position as a prominent player in performance suspension technology. Its products are revered for their reliability and precision, significantly contributing to the performance and safety standards within the mobility and recreational industries.