| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 3.32 B USD | 1.84 B USD | 1.80 B USD | 1.88 B USD | 2.64 B USD | 2.37 B USD | 2.52 B USD | 1.32 B USD | 1.66 B USD |
| Depreciation & Amortization | 385.00 M USD | 389.00 M USD | 411.00 M USD | 363.00 M USD | 300.00 M USD | 258.00 M USD | 212.00 M USD | 171.00 M USD | 169.00 M USD |
| Stock-Based Compensation | 135.00 M USD | 90.00 M USD | 74.00 M USD | 102.00 M USD | 147.00 M USD | 137.00 M USD | 36.00 M USD | 0 USD | 0 USD |
| Capital Expenditures | 331.00 M USD | 345.00 M USD | 357.00 M USD | 307.00 M USD | 484.00 M USD | 359.00 M USD | 235.00 M USD | 215.00 M USD | 191.00 M USD |
| Cash Flow from Investing | -537.00 M USD | -452.00 M USD | -438.00 M USD | -513.00 M USD | -528.00 M USD | -1.10 B USD | -637.00 M USD | 128.00 M USD | -242.00 M USD |
| Cash Flow from Financing | -1.75 B USD | -1.34 B USD | -2.29 B USD | -2.06 B USD | -870.00 M USD | 146.00 M USD | -1.15 B USD | 1.04 B USD | -1.43 B USD |
| Dividends Paid | 277.00 M USD | 281.00 M USD | 299.00 M USD | 307.00 M USD | 330.00 M USD | 335.00 M USD | 188.00 M USD | 41.00 M USD | 35.00 M USD |
| Stock Buybacks | 1.00 B USD | 1.00 B USD | 2.00 B USD | 1.00 B USD | 1.00 B USD | 600.00 M USD | 0 USD | 0 USD | — |
| Free Cash Flow | 2.99 B USD | 1.50 B USD | 1.44 B USD | 1.58 B USD | 2.15 B USD | 2.01 B USD | 2.29 B USD | 1.10 B USD | 1.46 B USD |
Fox Corporation is a media and entertainment company that produces and distributes news, sports, and entertainment content across television and digital platforms. Its core businesses include cable network programming, broadcast television, and ad-supported streaming through brands such as FOX News Media, FOX Sports, FOX Television Stations, FOX Entertainment, and Tubi Media Group. The company also operates the FOX broadcast network and a portfolio of owned-and-operated local television stations, giving it a broad presence in national and local media. Fox Corporation serves advertisers, pay-TV distributors, streaming audiences, and viewers seeking live news and sports coverage. Headquartered in New York, Fox Corporation plays a significant role in the U.S. media market through content production, licensing, and distribution across multiple channels.