FlyExclusive Inc. (FLYX)
NYSE · Industrials
FlyExclusive Inc. Income Statement 2022–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenue | 375.9M | 327.3M | 315.4M | 320.0M |
| Gross Profit | 56.3M | 37.1M | 51.2M | 64.6M |
| Profitability | ||||
| Operating Income | -47.2M | -82.8M | -37.3M | -12.3M |
| EBITDA | -23.6M | -57.1M | -10.3M | 10.8M |
| Net Income | -17.6M | -21.1M | -46.8M | 6.0M |
| Per Share Data | ||||
| EPS (diluted) | $-1.01 | $-1.07 | — | — |
| Shares Outstanding (dil.) | 27M | 24M | — | — |
FlyExclusive Inc. Income Statement — FAQ
FlyExclusive Inc. (FLYX) income statement over the last 4 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see FLYX's income statement history?
The chart and table above show FlyExclusive Inc.'s income statement by year and by quarter, including the growth rate.