Flywire Corporation (FLYW)
NASDAQ · Technology
Flywire Corporation Cash Flow 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||
| Operating Cash Flow | 100.2M | 98.7M | 76.3M | 5.4M | 17.1M | -14.2M | 4.1M |
| Depreciation & Amort. | 26.1M | 17.4M | 15.8M | 12.3M | 9.0M | 6.8M | 3.7M |
| Investing Activities | |||||||
| Capital Expenditure | 1.4M | 924,000 | 1.0M | 1.4M | 1.0M | 2.1M | 3.7M |
| Free Cash Flow | 98.8M | 97.7M | 75.3M | 4.1M | 16.1M | -16.4M | 325,000 |
| Financing Activities | |||||||
| Dividends Paid | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | 0 | 0 | 295,000 |
Flywire Corporation Cash Flow — FAQ
Flywire Corporation (FLYW) cash flow over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see FLYW's cash flow history?
The chart and table above show Flywire Corporation's cash flow by year and by quarter, including the growth rate.