Flexsteel Industries, Inc. (FLXS)
NASDAQ
Flexsteel Industries, Inc. Balance Sheet 2010–2025
| Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||||||||
| Total Assets | 282.5M | 274.5M | 290.6M | 268.7M | 296.8M | 237.3M | 254.3M | 284.3M | 270.0M | 246.9M | 244.6M | 210.2M | 192.5M | 181.7M | 164.7M |
| Cash & Equivalents | 40.0M | 4.8M | 3.4M | 2.2M | 1.3M | 48.2M | 22.2M | 27.8M | 28.9M | 36.8M | 1.3M | 22.2M | — | — | — |
| Liabilities | |||||||||||||||
| Total Liabilities | 114.6M | 124.1M | 148.9M | 137.2M | 128.8M | 61.8M | 48.9M | 3.6M | 39.3M | 37.2M | 57.9M | 43.5M | 41.3M | 42.2M | 36.1M |
| Long-Term Debt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Equity | |||||||||||||||
| Shareholders' Equity | 167.9M | 150.4M | 141.6M | 131.6M | 168.0M | 175.5M | 205.4M | 241.7M | 230.8M | 209.7M | 186.7M | 166.7M | 151.2M | 139.4M | 128.6M |
Flexsteel Industries, Inc. Balance Sheet — FAQ
Flexsteel Industries, Inc. (FLXS) balance sheet over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see FLXS's balance sheet history?
The chart and table above show Flexsteel Industries, Inc.'s balance sheet by year and by quarter, including the growth rate.