| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 1.84 M USD | -773360 USD | -1.88 M USD | -7.41 M USD | 12.10 M USD | 22.00 M USD | 775090 USD | -2.01 M USD | 1.49 M USD | 2.71 M USD | 4.19 M USD | -1.71 M USD |
| Depreciation & Amortization | 33125 USD | 33958 USD | 51970 USD | 87743 USD | 90322 USD | 92736 USD | 92961 USD | 119773 USD | 143257 USD | 169928 USD | 237005 USD | 260654 USD |
| Stock-Based Compensation | 350593 USD | 295104 USD | 710870 USD | 545841 USD | 380758 USD | 0 USD | — | 0 USD | -25000 USD | -50000 USD | 60484 USD | 168578 USD |
| Capital Expenditures | 32765 USD | 55025 USD | 47106 USD | 42085 USD | 21043 USD | 181746 USD | 100768 USD | 23903 USD | 45435 USD | 173200 USD | 53032 USD | 127894 USD |
| Cash Flow from Investing | 1.01 M USD | 723858 USD | -12.11 M USD | -11.68 M USD | -722520 USD | -794969 USD | -6.25 M USD | -399185 USD | -499258 USD | -1.05 M USD | -181675 USD | -357477 USD |
| Cash Flow from Financing | -408663 USD | 91057 USD | 42943 USD | 75445 USD | 6.07 M USD | 520428 USD | 0 USD | 67000 USD | 104820 USD | -342444 USD | 0 USD | 96074 USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | -408663 USD | — | — | — | — | — | — | — | 0 USD | 234000 USD | 0 USD | 0 USD |
| Free Cash Flow | 1.81 M USD | -828385 USD | -1.93 M USD | -7.45 M USD | 12.08 M USD | 21.82 M USD | 674322 USD | -2.03 M USD | 1.44 M USD | 2.53 M USD | 4.13 M USD | -1.84 M USD |
Franklin Wireless Corp is a telecommunications technology company that specializes in the design and development of wireless solutions. Its primary function is to provide connectivity products such as mobile hotspots, routers, and modems that enable access to high-speed internet. Franklin Wireless plays a crucial role in the telecommunications sector by facilitating reliable and efficient mobile broadband solutions that cater to both consumers and enterprises. Notably, the company's products support a range of network standards including 4G and LTE, reflecting its adaptability to evolving communications infrastructure. Additionally, Franklin Wireless is recognized for its innovation in ensuring seamless internet connectivities, such as during remote work or travel, thus impacting industries focused on digital communication and mobility. Based in San Diego, California, Franklin Wireless Corp serves a global market with a commitment to enhancing wireless communication technologies.