Ferguson Enterprises Inc (FERG)
NYSE · Industrials
Ferguson Enterprises Inc Income Statement 2022–2025
| Jul 2025 | Jul 2024 | Jul 2023 | Jul 2022 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenue | 30.76B | 29.64B | 29.73B | 28.57B |
| Gross Profit | 9.44B | 9.05B | 9.03B | 8.76B |
| Profitability | ||||
| Operating Income | 2.61B | 2.65B | 2.66B | 2.82B |
| EBITDA | 2.98B | 2.99B | 2.98B | 3.12B |
| Net Income | 1.86B | 1.74B | 1.89B | 2.12B |
| Per Share Data | ||||
| EPS (diluted) | — | — | — | — |
| Shares Outstanding (dil.) | 199M | 204M | 207M | 219M |
Ferguson Enterprises Inc Income Statement — FAQ
Ferguson Enterprises Inc (FERG) income statement over the last 4 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see FERG's income statement history?
The chart and table above show Ferguson Enterprises Inc's income statement by year and by quarter, including the growth rate.