Frequency Electronics, Inc. (FEIM)
NASDAQ · Technology
Frequency Electronics, Inc. Cash Flow 2011–2025
| Apr 2025 | Apr 2024 | Apr 2023 | Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | Apr 2017 | Apr 2016 | Apr 2015 | Apr 2014 | Apr 2013 | Apr 2012 | Apr 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||
| Operating Cash Flow | -1.4M | 8.7M | 1.2M | 4.0M | 12.2M | -1.4M | -97,000 | 4.5M | 3.9M | 2.9M | 1.9M | 3.6M | 2.8M | 2.1M | 1.9M |
| Depreciation & Amort. | 2.1M | 2.1M | 2.4M | 3.0M | 3.3M | 3.3M | 2.8M | 2.5M | 2.6M | 2.5M | 2.9M | 2.5M | 2.4M | 2.2M | 1.9M |
| Investing Activities | |||||||||||||||
| Capital Expenditure | 1.8M | 1.5M | 918,000 | 1.9M | 1.2M | 1.5M | 2.8M | 1.4M | 5.2M | 3.3M | 4.2M | 5.4M | 2.3M | 1.4M | 2.0M |
| Free Cash Flow | -3.2M | 7.2M | 257,000 | 2.2M | 10.9M | -2.9M | -2.9M | 3.1M | -1.3M | -340,000 | -2.3M | -1.8M | 583,000 | 748,000 | -74,000 |
| Financing Activities | |||||||||||||||
| Dividends Paid | 9.6M | 0 | 9.4M | 0 | — | — | — | — | — | — | — | 0 | 1.7M | 0 | — |
| Stock Buybacks | 377,000 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Frequency Electronics, Inc. Cash Flow — FAQ
Frequency Electronics, Inc. (FEIM) cash flow over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see FEIM's cash flow history?
The chart and table above show Frequency Electronics, Inc.'s cash flow by year and by quarter, including the growth rate.