Menu
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow-7.70 M USD-13.32 M USD-26.18 M USD-18.73 M USD-26.63 M USD-10.02 M USD-3.59 M USD-10.57 M USD-4.22 M USD-2.68 M USD-870409 USD-1.44 M USD
Depreciation & Amortization25282 USD1.71 M USD1.09 M USD762206 USD527584 USD447283 USD395081 USD359654 USD218660 USD64738 USD60207 USD752109 USD
Stock-Based Compensation1.90 M USD713749 USD918058 USD1.24 M USD7.56 M USD1.83 M USD280275 USD3.79 M USD709000 USD2.51 M USD170562 USD24535 USD
Capital Expenditures199323 USD2.14 M USD1.59 M USD538012 USD504332 USD469834 USD-43109 USD-6600 USD139552 USD46912 USD78544 USD
Cash Flow from Investing-2.86 M USD-3.06 M USD8.89 M USD-11.34 M USD-600363 USD2.54 M USD-142458 USD6.45 M USD-257924 USD1.19 M USD1.45 M USD1.07 M USD
Cash Flow from Financing-551875 USD-10.86 M USD21.63 M USD59.86 M USD43.37 M USD4.11 M USD8.05 M USD4.80 M USD1.28 M USD-440563 USD1.19 M USD
Dividends Paid
Stock Buybacks376630 USD
Free Cash Flow-13.51 M USD-28.32 M USD-20.32 M USD-27.17 M USD-10.52 M USD-4.06 M USD-10.52 M USD-4.21 M USD-2.82 M USD-917321 USD-1.52 M USD

Fabric.AI, Inc. is an infrastructure company developing a suite of fabless semiconductor technologies to power AI factories, which are smart data centers optimized for producing intelligence at scale. The company focuses on MicroLED-based optical interconnects, such as the Neural I/O, designed to address critical data-movement bottlenecks in AI computing systems by enabling faster, more energy-efficient, and scalable data transfer within data centers. In partnership with Kopin Corporation, Fabric.AI advances these next-generation interconnect solutions to support unified, high-performance environments for large-scale AI workloads. Its product initiatives target system-critical semiconductor solutions that enhance AI infrastructure performance. Fabric.AI operates exclusively in the AI semiconductor sector, reallocating resources to accelerate development of hardware tailored for modern AI demands. Headquartered in New York, NY, the company positions itself as a key player in solving data center challenges for the AI economy.