ExlService Holdings Inc. (EXLS)
NASDAQ · Technology
ExlService Holdings Inc. Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenue | 2.09B | 1.84B | 1.63B | 1.41B | 1.12B | 958.4M | 991.3M | 883.1M | 762.3M | 686.0M | 478.5M | 442.9M | 360.5M | 252.8M | 191.0M |
| Gross Profit | 801.1M | 691.0M | 607.8M | 515.4M | 431.4M | 334.5M | 335.9M | 298.3M | 267.2M | 238.3M | 187.5M | 171.1M | 140.6M | 101.5M | 81.6M |
| Profitability | |||||||||||||||
| Operating Income | 313.8M | 263.6M | 238.8M | 192.2M | 155.9M | 110.0M | 76.5M | 49.8M | 72.7M | 64.5M | 67.4M | 57.2M | 41.3M | 26.5M | 24.4M |
| EBITDA | 373.0M | 318.8M | 289.0M | 248.3M | 205.5M | 160.5M | 128.6M | 98.5M | 111.7M | 99.1M | 92.3M | 82.9M | 64.3M | 42.4M | 35.8M |
| Net Income | 251.0M | 198.3M | 184.6M | 143.0M | 114.8M | 89.5M | 67.7M | 56.7M | 48.9M | 61.7M | 48.1M | 41.8M | 34.8M | 26.6M | 15.7M |
| Per Share Data | |||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 162M | 164M | 168M | 169M | 171M | 35M | 35M | 35M | 35M | 35M | 34M | 33M | 32M | 30M | 29M |
ExlService Holdings Inc. Income Statement — FAQ
ExlService Holdings Inc. (EXLS) income statement over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see EXLS's income statement history?
The chart and table above show ExlService Holdings Inc.'s income statement by year and by quarter, including the growth rate.