| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -5.59 M USD | -3.50 M USD | -4.25 M USD | -7.43 M USD | -12.94 M USD | -2.96 M USD | -4.58 M USD | -4.51 M USD | -5.58 M USD | -2.91 M USD | -2.10 M USD |
| Depreciation & Amortization | 960539 USD | 190549 USD | 128801 USD | 97242 USD | 70279 USD | 44000 USD | 48576 USD | 43350 USD | 18600 USD | 12804 USD | 7102 USD |
| Stock-Based Compensation | 639815 USD | 1.89 M USD | 1.32 M USD | 1.61 M USD | 3.41 M USD | 347000 USD | 769000 USD | 6.41 M USD | 15.04 M USD | 7.57 M USD | 3.04 M USD |
| Capital Expenditures | 176828 USD | 430333 USD | 35810 USD | 168583 USD | 27958 USD | 12000 USD | 13000 USD | 79000 USD | 114000 USD | 411000 USD | 3000 USD |
| Cash Flow from Investing | -176828 USD | -4.71 M USD | 2.31 M USD | 5.51 M USD | -4.68 M USD | 2.76 M USD | 1.13 M USD | -3.71 M USD | -614000 USD | -871000 USD | -113000 USD |
| Cash Flow from Financing | 4.18 M USD | 9.70 M USD | -430481 USD | -156690 USD | 20.59 M USD | -93000 USD | 4.13 M USD | 9.53 M USD | 7.70 M USD | 180000 USD | 6.63 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -5.76 M USD | -3.94 M USD | -4.28 M USD | -7.60 M USD | -12.96 M USD | -2.97 M USD | -4.59 M USD | -4.59 M USD | -5.69 M USD | -3.32 M USD | -2.11 M USD |
Envirotech Vehicles Inc. is a manufacturer and provider of purpose-built, zero-emission electric vehicles serving commercial and institutional customers in the United States. The company focuses on light- to heavy-duty applications, offering electric logistics vans, cutaway and right-hand-drive vans, urban trucks, school buses, electric forklifts, street sweepers, and other operational vehicles designed for fleet use. Envirotech Vehicles complements its vehicle portfolio with maintenance and safety inspection services, aiming to support the full lifecycle of its electric platforms for fleet operators. Its products are used by commercial and last-mile delivery fleets, school districts, public and private transportation service providers, and colleges and universities that seek to integrate zero-emission transportation into their operations. Headquartered in Houston, Texas, Envirotech Vehicles currently positions itself within the consumer cyclical sector and auto manufacturers industry, emphasizing practical, fleet-focused electrification solutions and specialized EV service capabilities for urban and regional mobility needs.