Etsy Inc. (ETSY)
Etsy Inc. Income Statement 2013–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenue | 2.88B | 2.81B | 2.75B | 2.57B | 2.33B | 1.73B | 818.4M | 603.7M | 441.2M | 365.0M | 273.5M | 195.6M | 125.0M |
| Gross Profit | 2.07B | 2.03B | 1.92B | 1.82B | 1.67B | 1.26B | 547.3M | 412.9M | 290.2M | 241.6M | 176.5M | 122.0M | 77.2M |
| Profitability | |||||||||||||
| Operating Income | 266.2M | 380.2M | 279.8M | -658.6M | 465.7M | 424.0M | 88.8M | 74.8M | 11.9M | 17.6M | -1.9M | -6.3M | 733,000 |
| EBITDA | 368.1M | 488.3M | 371.2M | -561.9M | 540.0M | 482.2M | 136.8M | 101.5M | 39.1M | 40.1M | 16.7M | 11.0M | 13.1M |
| Net Income | 163.0M | 303.3M | 307.6M | -694.3M | 493.5M | 349.2M | 95.9M | 77.5M | 81.8M | -29.9M | -54.1M | -15.2M | -796,000 |
| Per Share Data | |||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 124M | 132M | 140M | 127M | 147M | 136M | 126M | 127M | 122M | 114M | 91M | 44M | 33M |
Etsy Inc. Income Statement — FAQ
Etsy Inc. (ETSY) income statement over the last 13 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ETSY's income statement history?
The chart and table above show Etsy Inc.'s income statement by year and by quarter, including the growth rate.