| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -7.02 M USD | -15.84 M USD | -20.41 M USD | -20.98 M USD | -23.49 M USD | -3.89 M USD | 2.74 M USD | 1.36 M USD | 549000 USD | 23000 USD | -4.18 M USD | -6.38 M USD |
| Depreciation & Amortization | 65000 USD | 139000 USD | 84000 USD | 161000 USD | 117000 USD | 98000 USD | 2.88 M USD | 2.76 M USD | 2.32 M USD | 2.89 M USD | 3.10 M USD | 2.75 M USD |
| Stock-Based Compensation | 1.50 M USD | 1.52 M USD | 1.24 M USD | 2.94 M USD | 5.24 M USD | 199000 USD | 206000 USD | 443000 USD | 457000 USD | 419000 USD | 456000 USD | 282000 USD |
| Capital Expenditures | 37000 USD | 369000 USD | 19000 USD | 297000 USD | 154000 USD | 39000 USD | 128000 USD | 648000 USD | 728000 USD | 427000 USD | 991000 USD | 835000 USD |
| Cash Flow from Investing | -37000 USD | -365000 USD | -19000 USD | -47000 USD | -22.74 M USD | 960000 USD | -1.06 M USD | -1.58 M USD | -1.45 M USD | -840000 USD | -1.62 M USD | -1.90 M USD |
| Cash Flow from Financing | 7.21 M USD | 6.26 M USD | 16.56 M USD | 19.58 M USD | 61.59 M USD | 291000 USD | -1.10 M USD | -303000 USD | -1.47 M USD | 3.26 M USD | 1.98 M USD | 10.08 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -7.05 M USD | -16.20 M USD | -20.43 M USD | -21.27 M USD | -23.64 M USD | -3.93 M USD | 2.62 M USD | 717000 USD | -179000 USD | -404000 USD | -5.17 M USD | -7.22 M USD |
Eterna Therapeutics Inc. is a preclinical-stage biopharmaceutical company developing induced pluripotent stem cell-derived mesenchymal stem cell (iMSC) therapies for oncology and autoimmune diseases. Its lead program, ERNA-101, is an allogeneic pro-inflammatory cytokine-secreting iMSC designed to reprogram immunosuppressive tumor microenvironments and enhance T-cell anti-tumor activity, targeting solid tumors such as ovarian cancer. ERNA-102 and ERNA-201 focus on anti-inflammatory cytokine delivery for conditions like rheumatoid arthritis and other autoimmune disorders. The company's iMSC platform engineers cells to secrete targeted cytokines directly into tumors or inflamed tissues, addressing unmet needs in cell therapy. Eterna Therapeutics Inc. advances its pipeline through preclinical studies, regulatory engagements including Pre-IND meetings with the FDA, and manufacturing partnerships for clinical-grade production. Founded in 1984 and headquartered in Cambridge, Massachusetts, it leverages mRNA cell engineering technologies to repair cellular dysfunction across therapeutic indications.