| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -74.93 M USD | -135.45 M USD | -104.64 M USD | -15.95 M USD | -109.18 M USD | -20.05 M USD |
| Depreciation & Amortization | 35.11 M USD | 44.96 M USD | 34.01 M USD | 995000 USD | — | 579000 USD |
| Stock-Based Compensation | — | — | — | — | — | — |
| Capital Expenditures | 18.22 M USD | 76.19 M USD | 61.80 M USD | 43.58 M USD | — | 26.95 M USD |
| Cash Flow from Investing | -538.27 M USD | -1.38 M USD | -142.96 M USD | -43.58 M USD | — | -26.95 M USD |
| Cash Flow from Financing | 467.38 M USD | 150.75 M USD | 159.59 M USD | 451.09 M USD | — | 65.92 M USD |
| Dividends Paid | — | — | — | — | — | — |
| Stock Buybacks | 58.38 M USD | 4000 USD | 26000 USD | 27000 USD | — | 0 USD |
| Free Cash Flow | -113.51 M USD | -184.82 M USD | -166.43 M USD | -118.95 M USD | -94.89 M USD | -47.00 M USD |
Enovix Corporation develops, designs, manufactures, and commercializes advanced lithium-ion battery cells featuring a proprietary 3D silicon-anode architecture. This disruptive technology delivers high energy density, enhanced safety, and extended cycle life compared to traditional graphite-anode batteries, without compromising resilience. The company employs BreakFlow and Encapsulation technologies to produce high-capacity batteries, including power disc batteries, flexible lithium-ion polymer batteries, superior lithium-ion polymer batteries, and active silicon lithium-ion cells. Enovix targets diverse applications across IoT devices, mobile and computing gadgets, wearable technology, electric vehicles, and stationary energy storage systems to support renewable energy utilization. Its customer base spans regions such as South Korea, Switzerland, Norway, the United States, and Taiwan. Founded in 2006 and headquartered in Fremont, California, Enovix plays a pivotal role in advancing next-generation battery solutions for powering future technologies in the electrical equipment and clean energy sectors.