| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 662000 USD | 129000 USD | 130000 USD | -147000 USD | 769000 USD | 331000 USD | 152000 USD | 130000 USD | 468000 USD | 196000 USD | -306000 USD | 263000 USD |
| Depreciation & Amortization | 89000 USD | 92000 USD | 94000 USD | 145000 USD | 295000 USD | 360000 USD | 320000 USD | 321000 USD | 308000 USD | 313000 USD | 113000 USD | 116000 USD |
| Stock-Based Compensation | — | — | — | — | — | — | — | — | — | — | — | — |
| Capital Expenditures | 65000 USD | 51000 USD | 70000 USD | 65000 USD | 141000 USD | 25000 USD | 107000 USD | 32000 USD | 114000 USD | 8000 USD | 70000 USD | 46000 USD |
| Cash Flow from Investing | -65000 USD | -51000 USD | 2.10 M USD | 964000 USD | 4.86 M USD | -8.02 M USD | 7.58 M USD | 115000 USD | -345000 USD | 465000 USD | 66000 USD | -581000 USD |
| Cash Flow from Financing | — | 0 USD | -6000 USD | 116000 USD | -6000 USD | -6000 USD | -5000 USD | -151000 USD | 0 USD | -390000 USD | -381000 USD | 3000 USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | 0 USD |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 597000 USD | 78000 USD | 60000 USD | -212000 USD | 628000 USD | 306000 USD | 45000 USD | 98000 USD | 354000 USD | 188000 USD | -376000 USD | 217000 USD |
Electro-Sensors Inc. is a company specializing in the development, manufacturing, and marketing of industrial production monitoring equipment. Its primary function is to provide reliable and precise solutions that enhance safety, efficiency, and productivity in various industrial settings. The company offers a range of products, including speed sensors, motion detection devices, and hazardous area monitoring systems, which are crucial in safeguarding machinery and preventing breakdowns in industries such as mining, manufacturing, and energy. Electro-Sensors Inc.'s notable features include its focus on durability and performance in challenging environments, making their solutions ideal for heavy-duty applications. By implementing advanced technology and customization options, the company ensures that its products meet the specific needs of diverse industrial operations. In the financial market, Electro-Sensors Inc. holds a significant role in the industrial equipment sector, reflecting broader trends in automation, safety, and operational efficiency. As industries strive to optimize processes and reduce downtime, Electro-Sensors Inc.'s offerings are increasingly essential. Headquartered in Minnetonka, Minnesota, the company continues to bolster its reputation as a leader in industrial monitoring solutions, supporting the advancement of modern industry standards.